| ID | Name |
|---|---|
| 984 | mage/prisms_sparkle_soul |
| 985 | mage/prisms_hex_clinging |
| 986 | mage/prisms_sphere |
| 987 | mage/fire_ball_projectile_long_trail |
| 988 | mage/fire_ball_projectile_long_trail_2 |
| 989 | mage/fire_ball_projectile_long_trail_3 |
| 990 | any/zombie_scare |
| 991 | any/camera_shake_3 |
| 992 | any/camera_shake_2 |
| 993 | design/ranged_attack_single_arrow |
| 994 | any/fireworks_burst_overhead |
| 995 | design/npc_shard_recovery |
| 996 | any/fireworks_ring_overhead |
| 997 | creatures/paw_trails_lion |
| 998 | creatures/prism_tube_trails_lion |
| 999 | creatures/sparkle_soul |
| 1000 | expansion_02/pestilence |
| 1001 | expansion_02/dragonbreath |
| 1002 | expansion_02/hypnosis |
| 1003 | expansion_02/juggernaut |
| 1004 | expansion_02/design/molotov_cocktail |
| 1005 | expansion_02/castigate |
| 1006 | expansion_02/jesters_gamble |
| 1007 | creatures/trace_spider |
| 1008 | creatures/trace_drake |
| 1009 | creatures/attack |
| 1010 | creatures/attack_damage |
| 1011 | creatures/attack_damage_alt |
| 1012 | creatures/attack_debuff |
| 1013 | creatures/attack_flame |
| 1014 | creatures/attack_highdamage |
| 1015 | creatures/attack_highdamage_aoe |
| 1016 | creatures/attack_knockdown |
| 1017 | creatures/attack_knocktoknees |
| 1018 | creatures/attack_lifetap |
| 1019 | creatures/attack_lightning |
| 1020 | creatures/attack_persist |
| 1021 | creatures/attack_soothe |
| 1022 | creatures/attack_stun |
| 1023 | creatures/attack_taunt |
| 1024 | creatures/trace_lion |
| 1025 | expansion_02/call_of_storms |
| 1026 | expansion_02/crazy_tube |
| 1027 | expansion_02/crazy_tube_iron |
| 1028 | expansion_02/mysticism |
| 1029 | expansion_02/fusion |
| 1030 | any/snowball_fight |
Historical source: ZekLabs SpellVisuals_DoF.