Slash commands
537 matching entries. Permissions shown here come from the configured local world database snapshot; deployed worlds may differ.
| Command | Subcommand | Handler ID | Source symbol | Required status |
|---|---|---|---|---|
/set_language | — | 291 | COMMAND_SET_LANGUAGE | 0 |
/set_mail_item | — | 128 | COMMAND_SET_MAIL_ITEM | 0 |
/set_payment_coin | — | 999 | Under review | 0 |
/set_trade_coin | — | 176 | COMMAND_SET_TRADE_COIN | 0 |
/share | — | 999 | Under review | 0 |
/shared_deposit | — | 999 | Under review | 0 |
/shared_withdraw | — | 999 | Under review | 0 |
/share_quest | — | 533 | COMMAND_SHARE_QUEST | 0 |
/shout | — | 10 | COMMAND_SHOUT | 0 |
/showbackapp | — | 999 | Under review | 0 |
/showcloak | — | 155 | COMMAND_SHOW_CLOAK | 0 |
/showconcentration | — | 999 | Under review | 0 |
/showdeathdialog | — | 999 | Under review | 0 |
/showhelm | — | 153 | COMMAND_SHOW_HELM | 0 |
/showhood | — | 159 | COMMAND_SHOW_HOOD | 0 |
/showhoodorhelm | — | 154 | COMMAND_SHOW_HOOD_OR_HELM | 0 |
/showranged | — | 151 | COMMAND_SHOW_RANGED | 0 |
/show_available_achievement_trees | — | 999 | Under review | 0 |
/sit | — | 48 | COMMAND_SIT | 0 |
/skill | — | 236 | COMMAND_SKILL | 200 |
/skill | add | 233 | COMMAND_SKILL_ADD | 200 |
/skill | list | 235 | COMMAND_SKILL_LIST | 200 |
/skill | remove | 234 | COMMAND_SKILL_REMOVE | 200 |
/sle | — | 802 | COMMAND_SLE | 200 |
/smp | — | 999 | Under review | 0 |
/socialmedia | — | 999 | Under review | 0 |
/soloautolock | — | 999 | Under review | 0 |
/sort_search_stores | — | 999 | Under review | 0 |
/spawn | — | 1 | COMMAND_SPAWN | 200 |
/spawn | add | 43 | COMMAND_SPAWN_ADD | 100 |
/spawn | combine | 80 | COMMAND_SPAWN_COMBINE | 100 |
/spawn | create | 44 | COMMAND_SPAWN_CREATE | 100 |
/spawn | details | 52 | COMMAND_SPAWN_DETAILS | 200 |
/spawn | equipment | 51 | COMMAND_SPAWN_EQUIPMENT | 100 |
/spawn | group | 169 | COMMAND_SPAWN_GROUP | 100 |
/spawn | list | 47 | COMMAND_SPAWN_LIST | 200 |
/spawn | move | 40 | COMMAND_SPAWN_MOVE | 100 |
/spawn | remove | 46 | COMMAND_SPAWN_REMOVE | 100 |
/spawn | set | 45 | COMMAND_SPAWN_SET | 100 |
/spawn | target | 50 | COMMAND_SPAWN_TARGET | 100 |
/spawn | template | 143 | COMMAND_SPAWN_TEMPLATE | 100 |
/speed | — | 39 | COMMAND_SPEED | 10 |
/spell_lottery | — | 999 | Under review | 0 |
/spell_lottery_all | — | 999 | Under review | 0 |
/spiritshards | — | 999 | Under review | 0 |
/split | — | 546 | COMMAND_SPLIT | 0 |
/ss | — | 999 | Under review | 0 |
/stand | — | 49 | COMMAND_STAND | 0 |
/start_bank | — | 999 | Under review | 0 |
/start_house_customization | — | 999 | Under review | 0 |
/start_mail | — | 119 | COMMAND_START_MAIL | 0 |
/start_merchant | — | 90 | COMMAND_START_MERCHANT | 0 |
/start_trade | — | 172 | COMMAND_START_TRADE | 0 |
/stopcreation | — | 999 | Under review | 0 |
/stopdrinking | — | 157 | COMMAND_STOP_DRINKING | 0 |
/stopeating | — | 156 | COMMAND_STOP_EATING | 0 |
/stopfollow | — | 27 | COMMAND_STOP_FOLLOW | 0 |
/store_list_item | — | 803 | COMMAND_STORE_LIST_ITEM | 0 |
/store_set_price | — | 804 | COMMAND_STORE_SET_PRICE | 0 |
/store_set_price_local | — | 805 | COMMAND_STORE_SET_PRICE_LOCAL | 0 |
/store_start_selling | — | 806 | COMMAND_STORE_START_SELLING | 0 |
/store_stop_selling | — | 807 | COMMAND_STORE_STOP_SELLING | 0 |
/store_unlist_item | — | 808 | COMMAND_STORE_UNLIST_ITEM | 0 |
/summon | — | 55 | COMMAND_SUMMON | 10 |
/summonitem | — | 25 | COMMAND_SUMMONITEM | 200 |
/summon_chest | — | 999 | Under review | 0 |
/summon_mount | — | 999 | Under review | 0 |
/surrender | — | 999 | Under review | 0 |
/swap_inventory | — | 999 | Under review | 0 |
/switch_aa_profile | — | 756 | Under review | 200 |
/tagtarget | — | 999 | Under review | 0 |
/takemailattachments | — | 121 | COMMAND_TAKE_MAIL_ATTACHMENTS | 0 |
/target | — | 536 | COMMAND_TARGET | 0 |
/targetaddon | — | 999 | Under review | 0 |
/targetitem | — | 315 | COMMAND_TARGETITEM | 200 |
/target_pet | — | 537 | COMMAND_TARGET_PET | 0 |
/tc | — | 999 | Under review | 0 |
/tell | — | 8 | COMMAND_TELL | 0 |
/tellchannel | — | 296 | COMMAND_TELL_CHANNEL | 0 |
/test | — | 84 | COMMAND_TEST | 10 |
/testcopy | — | 999 | Under review | 0 |
/title | — | 281 | COMMAND_TITLE | 0 |
/title | fix | 289 | COMMAND_TITLE_FIX | 0 |
/title | list | 286 | COMMAND_TITLE_LIST | 0 |
/title | setprefix | 287 | COMMAND_TITLE_SETPREFIX | 0 |
/title | setsuffix | 288 | COMMAND_TITLE_SETSUFFIX | 0 |
/toggle_bonus_exp | — | 166 | Under review | 0 |
/toggle_work_side_product | — | 999 | Under review | 0 |
/tomerchant | — | 301 | COMMAND_TO_MERCHANT | 0 |
/track | — | 135 | COMMAND_TRACK | 0 |
/transfer_character | — | 999 | Under review | 0 |
/transfer_character_free | — | 999 | Under review | 0 |
/try_on | — | 280 | COMMAND_TRY_ON | 0 |
/ts_research | — | 999 | Under review | 0 |
/tweet | — | 999 | Under review | 0 |
/twitter | — | 999 | Under review | 0 |
/unattune_all | — | 999 | Under review | 0 |
/unequip | — | 999 | Under review | 0 |
/unequip_appearance | — | 999 | Under review | 0 |
/uninstall_vendor | — | 999 | Under review | 0 |
Historical source: ZekLabs SlashCommands. Current snapshot: configured local commands table, October 2, 2026.