| ID | Name |
|---|---|
| 34177 | kill_cast_rune_sound_03 |
| 34178 | kill_cast_rune_sound_04 |
| 34179 | kill_cast_sneak_sound |
| 34180 | kill_cast_sphere_lightning |
| 34181 | kill_cast_sphere_lightning2 |
| 34182 | kill_cast_sphere_lightning_r |
| 34183 | kill_charge |
| 34184 | kill_cloud_sound |
| 34185 | kill_cloud_sound_02 |
| 34186 | kill_descend_sound_01 |
| 34187 | kill_flames_sound |
| 34188 | kill_kick |
| 34189 | kill_rebirth_sound_01 |
| 34190 | kill_resilt_end_sound |
| 34191 | kill_result_charge |
| 34192 | kill_result_ghost_shield |
| 34193 | kill_result_heal_heart |
| 34194 | kill_result_sparkly_swirl_flare |
| 34195 | kill_result_twinkle_01 |
| 34196 | kill_shield_sound |
| 34197 | kill_startburst_sound_01 |
| 34198 | kill_wings_01 |
| 34199 | kill_wings_sound_01 |
| 34200 | kill_cast_fighter |
| 34201 | kill_cast_ghost_shield_summoned |
| 34202 | kill_cast_mendhands_01 |
| 34203 | kill_cast_mendsparkleball_01 |
| 34204 | kill_cast_mendsparkleball_02 |
| 34205 | kill_cast_mendtrail_01 |
| 34206 | kill_cast_mendtrails_01 |
| 34207 | kill_cast_scout |
| 34208 | kill_result_mend_synth_sound |
| 34209 | kill_cast_ghost_shield_summoned_sparkles |
| 34210 | kill_cast_wildcharge_sound |
| 34211 | kill_cast_wildswingwindsword_sound |
| 34212 | kill_result_glint2 |
| 34213 | kill_result_trail |
| 34214 | kill_resurrect |
| 34215 | kill_sound_attackstab |
| 34216 | kill_sound_attackwindup |
| 34217 | kill_sound_idleglass |
| 34218 | kill_sound_ouchfire |
| 34219 | kill_wild_swing |
| 34220 | kill_wild_swing_recoilmax |
| 34221 | kill_2h_sword_attack01 |
| 34222 | kill_2h_sword_attack02 |
| 34223 | kill_2h_sword_attack_recoil01 |
| 34224 | kill_2h_sword_attack_recoil02 |
| 34225 | kill_2h_sword_dodge_backhand |
| 34226 | kill_2h_sword_dodge_down |
| 34227 | kill_2h_sword_dodge_forehand |
| 34228 | kill_2h_sword_ouch_backhand |
| 34229 | kill_2h_sword_ouch_down |
| 34230 | kill_2h_sword_ouch_forehand |
| 34231 | kill_2h_sword_parry_backhand |
| 34232 | kill_2h_sword_parry_down |
| 34233 | kill_2h_sword_parry_forehand |
| 34234 | kill_cast_mendtwinkles_01 |
| 34235 | kill_complete |
| 34236 | kill_cs_ice_crackle_01 |
| 34237 | kill_cs_iceburst_sound |
| 34238 | kill_cs_icetones_01 |
| 34239 | kill_cs_icewind_sound |
| 34240 | kill_result_crystal_shield |
| 34241 | kill_combat_tail |
| 34242 | kill_cast_mage_qa_01 |
| 34243 | kill_cast_mage_qa_02 |
| 34244 | kill_cast_mage_qa_03 |
| 34245 | kill_cast_mage_quickzap_01 |
| 34246 | kill_cast_mage_quickzap_02 |
| 34247 | kill_cast_mage_ready |
| 34248 | kill_cast_priest_floating |
| 34249 | kill_cast_snake_idling |
| 34250 | kill_result_horse_running |
| 34251 | kill_result_lion_attacking |
| 34252 | kill_result_lion_roaring |
| 34253 | kill_result_snake_striking |
| 34254 | kill_sound_inhale |
| 34255 | kill_default |
| 34256 | kill_destroy |
| 34257 | kill_destroyed |
| 34258 | kill_result_cat_leaping |
| 34259 | kill_result_cold_blast |
| 34260 | kill_result_cold_breath |
| 34261 | kill_state_breath_cold |
| 34262 | kill_result_cold_forced_shader |
| 34263 | kill_result_cold_ice_crystals |
| 34264 | kill_result_poison_breath |
| 34265 | kill_result_poison_cysts_growing |
| 34266 | kill_result_poison_forced_shader |
| 34267 | kill_sound_deadtongue |
| 34268 | kill_sound_ouchbend |
| 34269 | kill_spellcast01 |
| 34270 | kill_spellcast02 |
| 34271 | kill_cast_ball_fire |
| 34272 | kill_cast_hands_elec_nightblood |
| 34273 | kill_cast_spotsparks_ring2 |
| 34274 | kill_cast_spotsparks_ring3 |
| 34275 | kill_footstep_leather_dirt |
| 34276 | kill_footstep_leather_grass |
Historical source: ZekLabs AppearanceIDs_IoR.