| ID | Name |
|---|---|
| 1490 | result_cat_leaping |
| 1491 | result_cold_blast |
| 1492 | result_cold_breath |
| 1493 | state_breath_cold |
| 1494 | result_cold_forced_shader |
| 1495 | result_cold_ice_crystals |
| 1496 | result_poison_breath |
| 1497 | result_poison_cysts_growing |
| 1498 | result_poison_forced_shader |
| 1499 | sound_deadtongue |
| 1500 | sound_ouchbend |
| 1501 | spellcast01 |
| 1502 | spellcast02 |
| 1503 | cast_ball_fire |
| 1504 | cast_hands_elec_nightblood |
| 1505 | cast_spotsparks_ring2 |
| 1506 | cast_spotsparks_ring3 |
| 1507 | footstep_leather_dirt |
| 1508 | footstep_leather_grass |
| 1509 | footstep_leather_ice |
| 1510 | footstep_leather_sand |
| 1511 | footstep_leather_snow |
| 1512 | footstep_leather_water |
| 1513 | footstep_leather_wood |
| 1514 | footstep_metal_dirt |
| 1515 | footstep_metal_grass |
| 1516 | footstep_metal_ice |
| 1517 | footstep_metal_sand |
| 1518 | footstep_metal_snow |
| 1519 | footstep_metal_water |
| 1520 | footstep_metal_wood |
| 1521 | result_poison_cysts_blast |
| 1523 | cast_lhand_sparkle_trail_t |
| 1524 | cast_poison_dragon_breath |
| 1525 | cast_rhand_sparkle_trail_t |
| 1526 | glow |
| 1528 | result_poison_whirlwind |
| 1530 | ven_bkgrnd_slime_sound |
| 1531 | ven_breath_01 |
| 1532 | ven_explode_sound |
| 1533 | ven_fire_01 |
| 1534 | ven_pulse_sound |
| 1535 | ven_rumble_01 |
| 1536 | ven_slime_01 |
| 1537 | ven_slime_02 |
| 1538 | viseme_a |
| 1539 | viseme_c |
| 1540 | viseme_e |
| 1541 | viseme_o |
| 1542 | viseme_rest |
| 1543 | viseme_u |
| 1544 | cast_distort_leftfoot |
| 1546 | cast_distort_weaponrootleft |
| 1547 | cast_distort_weaponrootright |
| 1548 | cast_dustpuff_lfoot |
| 1549 | cast_dustpuff_weaponrootleft |
| 1550 | cast_dustpuff_weaponrootright |
| 1551 | fishing_cast |
| 1552 | fishing_fight |
| 1553 | fishing_reel_in |
| 1554 | knockdown_attack |
| 1555 | knockdowntoknees |
| 1556 | result_fire_ring_green_medium |
| 1557 | result_poison_cyst_vomit |
| 1558 | result_runes_rising |
| 1559 | result_teleporter_coalesce |
| 1560 | salute_freeport |
| 1562 | whirling_attack |
| 1563 | cast_cleric |
| 1564 | cast_coercer |
| 1565 | cast_conjurer |
| 1566 | cast_defiler |
| 1567 | cast_enchanter |
| 1568 | cast_fury |
| 1569 | cast_illusionist |
| 1570 | cast_inquisitor |
| 1571 | cast_mystic |
| 1572 | cast_shaman |
| 1573 | cast_sorcerer |
| 1574 | cast_summoner |
| 1575 | cast_templar |
| 1576 | cast_warden |
| 1577 | cast_warlock |
| 1578 | cast_wizard |
| 1579 | footstep_trigger |
| 1580 | result_bull_stomping |
| 1581 | cast_hammer_sparkling_floating |
| 1582 | cast_mist_sphere_add |
| 1583 | cast_mist_sphere_blend |
| 1584 | cast_swirlies_smoke |
| 1585 | cast_swirlies_smoke_blend |
| 1592 | result_fire_green |
| 1593 | result_poison_cysts_growing_giant |
| 1594 | cast_forced_flasher_diff_noise |
| 1595 | cast_forced_flasher_oceanseamless |
| 1596 | cast_forced_flasher_streaks |
| 1597 | cast_forced_flasher_tiledfoam |
| 1598 | cast_forced_flasher_tiledfoam2 |
| 1599 | cast_forced_flasher_tiledfoam3 |
| 1600 | cast_forced_flasher_tiledfoam4 |
Historical source: ZekLabs AppearanceIDs_IoR.