| ID | Name |
|---|---|
| 1501 | staticobjects/counters/fprt_counter_straightornatelong01 |
| 1502 | staticobjects/counters/fprt_counter_straightornatemedium01 |
| 1503 | staticobjects/counters/fprt_counter_straightornatesmall01 |
| 1504 | staticobjects/counters/fprt_counter_straightplainlong01 |
| 1505 | staticobjects/counters/fprt_counter_straightplainmedium01 |
| 1506 | staticobjects/counters/fprt_hood_counter_wood_2mlong001 |
| 1507 | staticobjects/counters/fprt_hood_counter_wood_3mlong001 |
| 1508 | staticobjects/counters/fprt_hood_counter_wood_4mlong001 |
| 1509 | staticobjects/counters/fprt_hood_counter_wood_corner001 |
| 1510 | staticobjects/counters/qey_bar_elbow |
| 1511 | staticobjects/doors/cazicthule/door_stone_ornate |
| 1512 | staticobjects/qeynos/qey_bank_vault |
| 1513 | staticobjects/qeynos/qey_crystal_globe |
| 1514 | staticobjects/relics/cazic_bowl_green |
| 1515 | staticobjects/tables/fprt_hood_table_large01 |
| 1516 | staticobjects/tables/fprt_hood_table_small01 |
| 1517 | staticobjects/tables/fprt_tables_scribedesk01 |
| 1518 | staticobjects/tables/qey_butcherblock |
| 1519 | staticobjects/tables/qey_table_desk_plain |
| 1520 | staticobjects/soe_wallet/roulette_table_dpo |
| 1521 | creatures/tu/skeleton |
| 1522 | staticobjects/relics/cazic_bowl_purple |
| 1523 | staticobjects/tree/nekf_mushroom_a_mature |
| 1524 | staticobjects/tree/nekf_mushroom_a_young |
| 1525 | staticobjects/tree/nekf_mushroom_blue |
| 1526 | staticobjects/cages/goblin_broken_cage01 |
| 1527 | staticobjects/cages/goblin_broken_cage02 |
| 1528 | staticobjects/cages/goblin_cage01 |
| 1529 | staticobjects/chairs/goblin_chairs01 |
| 1530 | staticobjects/flags/goblin_flag01 |
| 1531 | staticobjects/flags/goblin_flag02 |
| 1532 | staticobjects/flags/goblin_flag03 |
| 1533 | staticobjects/goblin_misc/hanging_meat01 |
| 1534 | staticobjects/racks/weaponrack001 |
| 1535 | staticobjects/rubble/goblin_rubble01 |
| 1536 | staticobjects/rubble/goblin_rubble02 |
| 1537 | staticobjects/rubble/goblin_rubble03 |
| 1538 | staticobjects/scafolds/goblin_scafold01 |
| 1539 | staticobjects/scafolds/goblin_scafold02 |
| 1540 | staticobjects/tables/goblin_cage01 |
| 1541 | staticobjects/tables/goblin_table01 |
| 1542 | staticobjects/tables/goblin_torture_table01 |
| 1543 | staticobjects/targets/training_dummy001 |
| 1544 | staticobjects/tents/goblin_tent01 |
| 1545 | staticobjects/tents/goblin_tent02 |
| 1546 | staticobjects/fallengate_epic01_boss/fallen_wall_01 |
| 1547 | staticobjects/fires/goblin_brazier01 |
| 1548 | _exp08/characters/monsters/warboar/warboar_drunder |
| 1549 | staticobjects/gravestones/gravestone01 |
| 1550 | staticobjects/rocks/rock01 |
| 1551 | staticobjects/tree/stump01 |
| 1552 | staticobjects/books/halfling_bookstand01 |
| 1553 | staticobjects/tables/cr_librariansdesk001 |
| 1554 | staticobjects/barricades/barricade_corner_left |
| 1555 | staticobjects/barricades/barricade_corner_right |
| 1556 | staticobjects/barricades/barricade_long |
| 1557 | staticobjects/barricades/barricade_short |
| 1558 | staticobjects/trainingdummy/training_dummy |
| 1559 | _exp08/characters/tool_users/chitari/chitari_male_albino |
| 1560 | accessories/wieldable_items/shields/exp08/exp08_shield_celestial_tallonite_blue-gold |
| 1561 | accessories/wieldable_items/shields/exp08/exp08_shield_celestial_tallonite_blue-iron |
| 1562 | accessories/wieldable_items/shields/exp08/exp08_shield_celestial_tallonite_red-gold |
| 1563 | accessories/wieldable_items/shields/exp08/exp08_shield_celestial_tallonite_red-iron |
| 1564 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_bloodstone |
| 1565 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_blue-bluemetal |
| 1566 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_blue-gold |
| 1567 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_obsidian |
| 1568 | accessories/wearable_items/cloak/exp07/cloak_gothic3 |
| 1569 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_red-bluemetal |
| 1570 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_red-gold |
| 1571 | staticobjects/chests/broken_orc_treasure_chest |
| 1572 | ec/pc/iksar/iksar_female_blk |
| 1573 | ec/pc/iksar/iksar_female_giraf |
| 1574 | ec/pc/iksar/iksar_male2 |
| 1575 | ec/pc/iksar/iksar_male3 |
| 1576 | staticobjects/crates/interactive_crate |
| 1577 | accessories/wieldable_items/weapons/exp08/1h_crush/club_tallonite_velium |
| 1578 | staticobjects/freeport/fprt_sewer01_gears01 |
| 1579 | staticobjects/freeport/fprt_sewer01_gears02 |
| 1580 | staticobjects/freeport/fprt_sewer01_gears03 |
| 1581 | staticobjects/pictures/castle_painting_01 |
| 1582 | staticobjects/trainingdummy/dummy_hanging |
| 1583 | staticobjects/crates/animated_crate |
| 1584 | creatures/monsters/shadowedman |
| 1585 | creatures/tu/nightbloodwarrior |
| 1586 | staticobjects/marinerbell/marinersbell001 |
| 1587 | ec/pc/erudite/erudite_female_tattooevil01 |
| 1588 | ec/pc/erudite/erudite_female_tattooevil02 |
| 1589 | ec/pc/erudite/erudite_female_tattooevil03 |
| 1590 | ec/pc/erudite/erudite_female_tattooevil04 |
| 1591 | ec/pc/erudite/erudite_female_tattooevil05 |
| 1592 | ec/pc/erudite/erudite_female_tattoogood01 |
| 1593 | ec/pc/erudite/erudite_female_tattoogood02 |
| 1594 | ec/pc/erudite/erudite_female_tattoogood03 |
| 1595 | ec/pc/erudite/erudite_female_tattoogood04 |
| 1596 | ec/pc/erudite/erudite_female_tattoogood05 |
| 1597 | ec/pc/erudite/erudite_male_tattooevil01 |
| 1598 | ec/pc/erudite/erudite_male_tattooevil02 |
| 1599 | ec/pc/erudite/erudite_male_tattooevil03 |
| 1600 | ec/pc/erudite/erudite_male_tattooevil04 |
Historical source: ZekLabs ModelIDs.