| ID | Name |
|---|---|
| 51210 | kill_cast_enchanter_wheel_forward |
| 51213 | kill_cast_summoner_wheel_back |
| 51214 | kill_cast_summoner_wheel_base |
| 51215 | kill_cast_summoner_wheel_forward |
| 51219 | kill_tiered_poisonball_p2p |
| 51220 | kill_tiered_poisoned |
| 51221 | kill_tiered_rune_spikes_swirl |
| 51222 | kill_tiered_spikes_root |
| 51230 | kill_tiered_column_poison_blast |
| 51231 | kill_tiered_hand_evil_runes |
| 51232 | kill_tiered_poison_breath |
| 51235 | kill_cast_hand_energy_artifact |
| 51239 | kill_design_hand_energy_artifact |
| 51241 | kill_result_sparkles_crackle_out |
| 51242 | kill_result_wings_grow |
| 51244 | kill_tiered_power_drain_p2p |
| 51247 | kill_cast_flash_jump_attack |
| 51252 | kill_result_forced_shader_rock_blue |
| 51253 | kill_result_forced_shader_rock_green |
| 51254 | kill_result_forced_shader_rock_purple |
| 51255 | kill_result_forced_shader_rock_yellow |
| 51256 | kill_result_iksar_statue_beam_p2p |
| 51257 | kill_result_root_magic |
| 51258 | kill_result_stifle_magic |
| 51265 | kill_result_shackles_void |
| 51271 | kill_design_bixie_pet |
| 51272 | kill_design_bones_shockwave |
| 51273 | kill_design_void_shield |
| 51276 | kill_cast_column_blast_circle |
| 51277 | kill_cast_goo_bubble_bursting |
| 51280 | kill_cast_raise_dead_column |
| 51283 | kill_result_bone_cyclone |
| 51284 | kill_result_cold_blast_snow |
| 51285 | kill_result_flame_burst |
| 51286 | kill_result_gloop_root |
| 51293 | kill_result_boot_kick |
| 51294 | kill_result_sonic_trail |
| 51300 | kill_design_barrier_void |
| 51301 | kill_design_er_light_beam_p2p |
| 51302 | kill_design_er_target_cube |
| 51308 | kill_design_erudin_column_fx |
| 51309 | kill_design_shield_drop |
| 51312 | kill_sound_electrified |
| 51313 | kill_sound_shield_drop |
| 51316 | kill_attack_eye_beams |
| 51319 | kill_charge_mouth_fx |
| 51321 | kill_design_gazer_eye_beam_p2p |
| 51322 | kill_fx_eye_beam1 |
| 51323 | kill_fx_eye_beam2 |
| 51324 | kill_fx_eye_beam3 |
| 51325 | kill_fx_eye_beam4 |
| 51326 | kill_fx_eye_beam5 |
| 51327 | kill_fx_eye_charge |
| 51329 | kill_result_disintegrate |
| 51331 | kill_sound_charge |
| 51332 | kill_sound_charge_blast |
| 51338 | kill_design_erudin_wind_boost |
| 51339 | kill_design_rocket_pack |
| 51342 | kill_wind_blast_sound |
| 51345 | kill_attack_eye_ring |
| 51349 | kill_design_erudin_column_charge |
| 51350 | kill_design_gazer_main_eye_beam_p2p |
| 51352 | kill_result_melt |
| 51354 | kill_sit |
| 51355 | kill_sit_to_idle |
| 51361 | kill_design_erudin_gazer_barrier |
| 51363 | kill_power_on |
| 51369 | kill_design_erudin_gun_plugged |
| 51370 | kill_design_erudin_gun_unplugged |
| 51371 | kill_habitat01 |
| 51372 | kill_habitat02 |
| 51373 | kill_habitat03 |
| 51374 | kill_idle01_stone |
| 51375 | kill_idle_stone |
| 51377 | kill_scarecrow_post_idle |
| 51379 | kill_shield_bash |
| 51385 | kill_design_bat_pet |
| 51387 | kill_result_bubble_glow |
| 51388 | kill_result_leaf_blow_glow |
| 51395 | kill_result_splat_add |
| 51400 | kill_cast_summon |
| 51402 | kill_design_guardian_wisp_summon_p2p |
| 51404 | kill_result_buble_leaf_blast |
| 51410 | kill_design_eru_book_cyclone |
| 51411 | kill_design_eru_book_ramp |
| 51417 | kill_design_erudin_teleport_good |
| 51418 | kill_design_erudin_teleport_trap |
| 51420 | kill_result_teleport_ring_vanish |
| 51422 | kill_tiered_unyielding_will |
| 51430 | kill_tiered_black_hole |
| 51438 | kill_sound_bark |
| 51439 | kill_sound_combat_idle |
| 51440 | kill_sound_dead_fall |
| 51441 | kill_sound_death_whimper |
| 51442 | kill_sound_pant |
| 51443 | kill_sound_sniff |
| 51449 | kill_design_icy_barrier |
| 51451 | kill_result_teleport_icy_vanish |
| 51459 | kill_tiered_acid_storm |
| 51460 | kill_tiered_bone_cage |
Snapshot: October 2, 2026.