| ID | Name |
|---|---|
| 48825 | kill_dance_exit |
| 48827 | kill_result_ghost_shadow |
| 48833 | kill_design_lava_projectile |
| 48834 | kill_design_vision_teleport_veeshans |
| 48842 | kill_sound_fall001 |
| 48848 | kill_design_veeshans_barrier |
| 48854 | kill_design_veeshans_rock_drop |
| 48857 | kill_sound_belly001 |
| 48858 | kill_sound_belly002 |
| 48863 | kill_cast_summon_undead_cyclone_green |
| 48865 | kill_goo_arm_buff |
| 48867 | kill_result_pus_bolt_p2p |
| 48868 | kill_result_pus_splat |
| 48869 | kill_result_sickly_aura_aoe |
| 48870 | kill_ring |
| 48876 | kill_design_vision_teleport_traks_lair |
| 48877 | kill_draw_weapon_primary_trigger |
| 48878 | kill_draw_weapon_secondary_trigger |
| 48880 | kill_result_barrier_orange |
| 48881 | kill_result_gavel_pound |
| 48882 | kill_result_stinky_aura |
| 48883 | kill_screen_shake |
| 48885 | kill_sheathe_weapon_primary_trigger |
| 48886 | kill_sheathe_weapon_secondary_trigger |
| 48887 | kill_stomp_sound |
| 48895 | kill_sound_bone |
| 48896 | kill_sound_bonedeath |
| 48903 | kill_result_glade |
| 48904 | kill_result_ice_storm |
| 48905 | kill_result_shroud_of_clouds |
| 48911 | kill_design_karnors_beam_center |
| 48912 | kill_design_karnors_beam_left |
| 48913 | kill_design_karnors_beam_right |
| 48915 | kill_result_timed_heart_tap |
| 48917 | kill_sound_yawn |
| 48922 | kill_combat_attack |
| 48925 | kill_mount_attack01 |
| 48926 | kill_mount_combat_idle |
| 48927 | kill_mount_ouch |
| 48928 | kill_mount_ouch01 |
| 48929 | kill_result_soul_attack_p2p |
| 48930 | kill_rhino_sprint |
| 48931 | kill_sarnak_1h_crush_idle |
| 48932 | kill_sarnak_1h_pierce_idle |
| 48933 | kill_sarnak_1h_sword_idle |
| 48934 | kill_sarnak_1h_thrown_idle |
| 48935 | kill_sarnak_2h_sword_idle |
| 48936 | kill_sarnak_backup |
| 48937 | kill_sarnak_backup_run |
| 48938 | kill_sarnak_bostaff_idle |
| 48939 | kill_sarnak_combat_idle |
| 48940 | kill_sarnak_dual_wield_idle |
| 48941 | kill_sarnak_fall |
| 48942 | kill_sarnak_idle |
| 48943 | kill_sarnak_idle01 |
| 48944 | kill_sarnak_monk_idle |
| 48945 | kill_sarnak_pike_idle |
| 48946 | kill_sarnak_pugilist_idle |
| 48947 | kill_sarnak_rhino_backup |
| 48948 | kill_sarnak_rhino_idle |
| 48949 | kill_sarnak_rhino_jump_substitute |
| 48950 | kill_sarnak_rhino_run |
| 48951 | kill_sarnak_rhino_strafe_left |
| 48952 | kill_sarnak_rhino_strafe_right |
| 48953 | kill_sarnak_rhino_turn_left |
| 48954 | kill_sarnak_rhino_turn_right |
| 48955 | kill_sarnak_run |
| 48956 | kill_sarnak_run_03 |
| 48957 | kill_sarnak_run_down_idle |
| 48958 | kill_sarnak_run_long |
| 48959 | kill_sarnak_run_up_idle |
| 48960 | kill_sarnak_sit_enter |
| 48961 | kill_sarnak_sit_exit |
| 48962 | kill_sarnak_sit_idle |
| 48963 | kill_sarnak_strafe_left_run |
| 48964 | kill_sarnak_strafe_right_run |
| 48965 | kill_sarnak_sway_l |
| 48966 | kill_sarnak_sway_r |
| 48967 | kill_sarnak_untrained_idle |
| 48968 | kill_sarnak_walk |
| 48971 | kill_carpet_backup |
| 48977 | kill_sokokar_idle |
| 48978 | kill_sokokar_run |
| 48979 | kill_sokokar_walk |
| 48986 | kill_pus_splat |
| 48988 | kill_sound_cast001 |
| 48989 | kill_sound_cast002 |
| 48990 | kill_sound_slam |
| 48993 | kill_aura_green |
| 48996 | kill_cast_venril_beam_buff |
| 48997 | kill_cast_venril_crystal |
| 48998 | kill_cast_venril_ring |
| 48999 | kill_cast_venril_ring_buff |
| 49002 | kill_result_ghosts |
| 49008 | kill_death_enter |
| 49009 | kill_death_tail |
| 49010 | kill_hand_fx_left |
| 49011 | kill_hand_fx_right |
| 49014 | kill_sokokar_glide |
| 49015 | kill_sound_deadeye001 |
Snapshot: October 2, 2026.