| ID | Name |
|---|---|
| 35853 | kill_trdskl_leather |
| 35854 | kill_trdskl_magnifying |
| 35855 | kill_trdskl_needle |
| 35856 | kill_trdskl_pot |
| 35857 | kill_trdskl_saw |
| 35858 | kill_trdskl_scroll |
| 35859 | kill_trdskl_spoon |
| 35860 | kill_trdskl_testtube |
| 35861 | kill_trdskl_tongs |
| 35862 | kill_trdskl_wood |
| 35868 | kill_dodge |
| 35869 | kill_dodge01 |
| 35870 | kill_draw_weapon_snd |
| 35871 | kill_ouch01 |
| 35872 | kill_ouch02 |
| 35873 | kill_parry |
| 35874 | kill_parry01 |
| 35875 | kill_parry02 |
| 35876 | kill_sheathe_weapon_snd |
| 35880 | kill_cast_sparkle_trail_fire_lhand_neg |
| 35881 | kill_cast_sparkle_trail_fire_rhand_neg |
| 35882 | kill_cold_breath |
| 35883 | kill_combat_backup_run |
| 35884 | kill_combat_strafe_left_run |
| 35885 | kill_combat_strafe_right_run |
| 35886 | kill_persist_debuff |
| 35887 | kill_result_fire_negative |
| 35888 | kill_result_fire_objects |
| 35891 | kill_antonia_wisp |
| 35893 | kill_hit_snd |
| 35894 | kill_lucan_lightning_bolt |
| 35895 | kill_parry_skin_metal_snd |
| 35896 | kill_parry_skin_wood_snd |
| 35897 | kill_parry_snd |
| 35898 | kill_parry_wood_metal_snd |
| 35899 | kill_scribing_idle |
| 35900 | kill_sound_vocalattack |
| 35901 | kill_sound_vocaldead |
| 35902 | kill_sound_vocalouch |
| 35903 | kill_vocal_attacklong |
| 35910 | kill_result_embers_p2p |
| 35911 | kill_result_fraxflame_p2p |
| 35912 | kill_result_prism_hex_p2p |
| 35913 | kill_sound_headturn |
| 35920 | kill_talk_idle |
| 35921 | kill_talk_idle01 |
| 35922 | kill_talk_idle02 |
| 35923 | kill_talk_idle03 |
| 35924 | kill_talk_idle04 |
| 35925 | kill_talk_idle05 |
| 35926 | kill_talk_idle06 |
| 35927 | kill_talk_idle07 |
| 35928 | kill_talk_idle08 |
| 35929 | kill_talk_idle09 |
| 35930 | kill_talk_idle10 |
| 35931 | kill_talk_idle11 |
| 35932 | kill_talk_idle12 |
| 35949 | kill_result_glow_weapon_red |
| 35950 | kill_sound_splash |
| 35951 | kill_trails_fire_rightshin |
| 35960 | kill_cast_darkness_skull_buff_summoned |
| 35962 | kill_persist_distortion_hit_minimal |
| 35963 | kill_result_color_rain_damage |
| 35964 | kill_result_darkness_skull_buff |
| 35965 | kill_result_noxious_oozing_shield_buff |
| 35966 | kill_result_swirly_column_evil |
| 35970 | kill_result_icicle_rain_damage |
| 35971 | kill_result_rain_damage |
| 35978 | kill_cast_vines_root_control_circling |
| 35979 | kill_draw_metal_weapon_snd |
| 35980 | kill_footstep_chainmail_carpet |
| 35981 | kill_footstep_chainmail_dirt |
| 35982 | kill_footstep_chainmail_grass |
| 35983 | kill_footstep_chainmail_gravel |
| 35984 | kill_footstep_chainmail_ice |
| 35985 | kill_footstep_chainmail_metal |
| 35986 | kill_footstep_chainmail_mud |
| 35987 | kill_footstep_chainmail_sand |
| 35988 | kill_footstep_chainmail_snow |
| 35989 | kill_footstep_chainmail_stone |
| 35990 | kill_footstep_chainmail_water |
| 35991 | kill_footstep_chainmail_wood |
| 35992 | kill_persist_electrified |
| 35993 | kill_result_bloodlust_3 |
| 35994 | kill_result_nature_res |
| 35995 | kill_result_poison_rain_damage |
| 35996 | kill_result_skull_breath_poison_damage |
| 35997 | kill_result_spirit_res |
| 35998 | kill_result_sword_rain_damage |
| 35999 | kill_result_vines_root_control |
| 36000 | kill_sheathe_metal_weapon_snd |
| 36004 | kill_cast_super_lightning |
| 36005 | kill_result_petrify_stun_control |
| 36006 | kill_result_shadow_summon |
| 36011 | kill_result_agility |
| 36012 | kill_result_air_elemental_summon |
| 36013 | kill_result_arch_heal |
| 36014 | kill_result_electrified |
| 36015 | kill_result_lifetap |
| 36016 | kill_result_vitae_buff_heal |
Historical source: ZekLabs AppearanceIDs_ClientKoS.