| ID | Name |
|---|---|
| 48562 | kill_result_pants_off |
| 48569 | kill_result_god_spell_bristlebane |
| 48575 | kill_design_plant_attack |
| 48577 | kill_rhino_fall |
| 48578 | kill_rhino_jump |
| 48579 | kill_rhino_land |
| 48586 | kill_result_cocoon_blue |
| 48587 | kill_result_cocoon_green |
| 48588 | kill_result_cocoon_red |
| 48589 | kill_result_cocoon_yellow |
| 48590 | kill_result_web_shooting_p2p |
| 48596 | kill_fly_combat |
| 48597 | kill_fly_combat01 |
| 48598 | kill_fly_enter |
| 48599 | kill_fly_exit |
| 48602 | kill_snd_cow_moo |
| 48603 | kill_trdskl_beehive |
| 48610 | kill_result_bee_breath |
| 48611 | kill_result_beehive_hit |
| 48613 | kill_sound_ribbit |
| 48614 | kill_sound_tonguesplat |
| 48619 | kill_cast_wild_heart_buff |
| 48622 | kill_persist_fear_skulls |
| 48623 | kill_persist_wild_heart_beating |
| 48629 | kill_drag_sparks |
| 48630 | kill_ground_blast |
| 48632 | kill_pawbuster_attack_enter |
| 48633 | kill_pawbuster_attack_exit |
| 48634 | kill_pawbuster_attack_idle |
| 48635 | kill_result_webby_root |
| 48643 | kill_sparkle_trail_weapon |
| 48644 | kill_sparkle_trail_weapon_spiral |
| 48649 | kill_cast_webshoot |
| 48650 | kill_cast_webshoot_p2p |
| 48654 | kill_walk_tail |
| 48659 | kill_cast_trace_firespikes_sub_l |
| 48660 | kill_cast_trace_firespikes_sub_r |
| 48667 | kill_pugilist_charge_up_long |
| 48675 | kill_spike_fist |
| 48681 | kill_fx_on |
| 48683 | kill_result_ground_blast_ring |
| 48689 | kill_griffin_glide |
| 48695 | kill_idle_to_combat |
| 48702 | kill_result_fire_object |
| 48709 | kill_rhino_long_fall |
| 48710 | kill_rhino_strafe_left |
| 48711 | kill_rhino_strafe_right |
| 48712 | kill_run_tail_cloak |
| 48714 | kill_walk_tail_cloak |
| 48717 | kill_beam0_blue |
| 48718 | kill_beam0_red |
| 48719 | kill_beam0_yellow |
| 48720 | kill_beam1_blue |
| 48721 | kill_beam1_red |
| 48722 | kill_beam1_yellow |
| 48723 | kill_beam2_blue |
| 48724 | kill_beam2_red |
| 48725 | kill_beam2_yellow |
| 48726 | kill_beam3_blue |
| 48727 | kill_beam3_red |
| 48728 | kill_beam3_yellow |
| 48729 | kill_beam_door |
| 48734 | kill_cast_shards |
| 48735 | kill_cast_shards_blast |
| 48738 | kill_mood_dance |
| 48741 | kill_beam_miss_orange |
| 48742 | kill_beam_miss_purple |
| 48743 | kill_cast_dragon_pbae_lightning_red |
| 48744 | kill_cast_dual_shards |
| 48747 | kill_cast_shard_cloud_blast |
| 48748 | kill_cast_shard_lightning |
| 48749 | kill_cast_shard_pulse |
| 48750 | kill_cast_shards_fusion |
| 48751 | kill_cast_shards_merging |
| 48757 | kill_ghost_idle |
| 48762 | kill_cha_beam_blast0 |
| 48763 | kill_cha_beam_blast1 |
| 48764 | kill_cha_beam_blast2 |
| 48765 | kill_cha_beam_blast_up |
| 48771 | kill_design_charasis_beams_purple |
| 48772 | kill_design_charasis_beams_turquoise |
| 48779 | kill_result_ghost_forced_shader_4_green |
| 48780 | kill_result_ghost_forced_shader_4_red |
| 48787 | kill_result_barrier_blue |
| 48788 | kill_result_barrier_red |
| 48789 | kill_result_barrier_yellow |
| 48795 | kill_design_blood_puddle |
| 48797 | kill_result_berserker_black_eyes |
| 48798 | kill_result_berserker_blue_eyes |
| 48799 | kill_result_berserker_purple_eyes |
| 48800 | kill_result_berserker_white_eyes |
| 48805 | kill_combat_idle2 |
| 48807 | kill_design_charasis_windfan_fx |
| 48810 | kill_cast_no_target_blue_star |
| 48814 | kill_design_charasis_theater_fx |
| 48815 | kill_design_charasis_vision_fens |
| 48816 | kill_design_charasis_vision_jarsath |
| 48817 | kill_design_charasis_vision_kunzar |
| 48818 | kill_design_charasis_vision_kylong |
| 48824 | kill_dance_enter |
Snapshot: October 2, 2026.